Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 619,768 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
4b935376… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 181ms 7ms 12/15/2025 4:33:13 PM
5b85657b… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 117ms 10ms 12/15/2025 4:33:13 PM
d8407a07… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 109ms 3ms 12/15/2025 4:32:13 PM
9f666749… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 43ms 5ms 12/15/2025 4:32:13 PM
d53da909… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 100ms 8ms 12/15/2025 4:31:13 PM
25674532… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 41ms 5ms 12/15/2025 4:31:13 PM
f51c8821… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 103ms 5ms 12/15/2025 4:30:13 PM
af0d5752… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 38ms 5ms 12/15/2025 4:30:13 PM
7c4c4f17… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 107ms 3ms 12/15/2025 4:29:13 PM
53925e02… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 42ms 7ms 12/15/2025 4:29:13 PM
Prev 1 … 47 48 49 50 51 52 53 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 12/15/2025 8:38:13 PM
  • Application Time: 12/15/2025 8:38:13 PM
  • Generated: 4.063ms