Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 619,712 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
0e162070… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 107ms 3ms 12/15/2025 4:10:13 PM
74394a9e… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 39ms 7ms 12/15/2025 4:10:12 PM
f3873334… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 224ms 3ms 12/15/2025 4:09:13 PM
34821fc1… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 138ms 4ms 12/15/2025 4:09:13 PM
6af631f8… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 137ms 3ms 12/15/2025 4:08:13 PM
6af45240… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 46ms 7ms 12/15/2025 4:08:12 PM
2affa9cc… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 124ms 3ms 12/15/2025 4:07:12 PM
16b47306… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 52ms 7ms 12/15/2025 4:07:12 PM
b22830d4… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 102ms 7ms 12/15/2025 4:06:12 PM
7de05610… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 37ms 8ms 12/15/2025 4:06:12 PM
Prev 1 … 46 47 48 49 50 51 52 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 12/15/2025 8:11:00 PM
  • Application Time: 12/15/2025 8:11:00 PM
  • Generated: 3.979ms