Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 613,227 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
7e64a1ea… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 96ms 6ms 12/13/2025 10:24:03 AM
710096eb… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 37ms 5ms 12/13/2025 10:24:03 AM
71ebb509… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 229ms 3ms 12/13/2025 10:23:03 AM
c5b1ff5d… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 160ms 9ms 12/13/2025 10:23:03 AM
1ef73cb0… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 349ms 3ms 12/13/2025 10:22:03 AM
2cb675df… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 287ms 4ms 12/13/2025 10:22:03 AM
b4f051bf… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 105ms 3ms 12/13/2025 10:21:03 AM
ad4a16ec… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 42ms 6ms 12/13/2025 10:21:03 AM
a476c4b8… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 147ms 3ms 12/13/2025 10:20:03 AM
f4f7f9e6… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 85ms 4ms 12/13/2025 10:20:03 AM
Prev 1 … 43 44 45 46 47 48 49 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 12/13/2025 2:09:35 PM
  • Application Time: 12/13/2025 2:09:35 PM
  • Generated: 4.401ms