Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 613,203 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
1ef73cb0… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 349ms 3ms 12/13/2025 10:22:03 AM
2cb675df… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 287ms 4ms 12/13/2025 10:22:03 AM
b4f051bf… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 105ms 3ms 12/13/2025 10:21:03 AM
ad4a16ec… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 42ms 6ms 12/13/2025 10:21:03 AM
a476c4b8… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 147ms 3ms 12/13/2025 10:20:03 AM
f4f7f9e6… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 85ms 4ms 12/13/2025 10:20:03 AM
d692cba3… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 122ms 3ms 12/13/2025 10:19:03 AM
07a3b486… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 44ms 8ms 12/13/2025 10:19:03 AM
d84cf678… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 101ms 7ms 12/13/2025 10:18:03 AM
27a8c9d2… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 36ms 4ms 12/13/2025 10:18:03 AM
Prev 1 … 41 42 43 44 45 46 47 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 12/13/2025 1:57:16 PM
  • Application Time: 12/13/2025 1:57:16 PM
  • Generated: 5.101ms