Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 604,447 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
179133d7… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 40ms 7ms 12/10/2025 10:40:04 AM
e8ce5742… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 107ms 8ms 12/10/2025 10:39:04 AM
a6326764… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 42ms 8ms 12/10/2025 10:39:04 AM
4d47e55a… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 104ms 6ms 12/10/2025 10:38:04 AM
bdced171… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 41ms 7ms 12/10/2025 10:38:04 AM
d5698e29… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 109ms 3ms 12/10/2025 10:37:04 AM
664abab2… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 45ms 4ms 12/10/2025 10:37:04 AM
ed35941f… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 182ms 5ms 12/10/2025 10:36:04 AM
fab5e394… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 119ms 5ms 12/10/2025 10:36:04 AM
7fc69b40… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 96ms 5ms 12/10/2025 10:35:04 AM
Prev 1 … 29 30 31 32 33 34 35 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 12/10/2025 1:07:54 PM
  • Application Time: 12/10/2025 1:07:54 PM
  • Generated: 3.295ms