Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 1,214,541 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
a1c1714d… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 227ms 3ms 7/9/2026 11:49:11 AM
1fcb79d8… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 122ms 7ms 7/9/2026 11:49:11 AM
72992d0a… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 143ms 3ms 7/9/2026 11:48:11 AM
c5968ca1… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 43ms 4ms 7/9/2026 11:48:11 AM
c876c019… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 138ms 4ms 7/9/2026 11:47:11 AM
e8e73040… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 43ms 4ms 7/9/2026 11:47:11 AM
d1b0ae7b… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 182ms 4ms 7/9/2026 11:46:11 AM
dc339a70… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 51ms 4ms 7/9/2026 11:46:11 AM
48610abb… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 155ms 3ms 7/9/2026 11:45:11 AM
cf81d2ae… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 54ms 4ms 7/9/2026 11:45:11 AM
Prev 1 … 234 235 236 237 238 239 240 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 7/10/2026 7:29:22 AM
  • Application Time: 7/10/2026 7:29:22 AM
  • Generated: 3.169ms