Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 911,517 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
9718c859… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 219ms 3ms 3/26/2026 10:35:06 AM
aa9c1228… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 140ms 5ms 3/26/2026 10:35:06 AM
f41e1535… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 114ms 3ms 3/26/2026 10:34:06 AM
a3a2d1d7… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 37ms 3ms 3/26/2026 10:34:06 AM
3c0cd111… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 202ms 3ms 3/26/2026 10:33:06 AM
7885769c… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 116ms 7ms 3/26/2026 10:33:06 AM
6e4380b2… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 114ms 5ms 3/26/2026 10:32:06 AM
770f5220… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 34ms 5ms 3/26/2026 10:32:06 AM
18d2867e… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 115ms 5ms 3/26/2026 10:31:06 AM
ea730138… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 38ms 6ms 3/26/2026 10:31:06 AM
Prev 1 … 193 194 195 196 197 198 199 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 3/27/2026 2:50:21 AM
  • Application Time: 3/27/2026 2:50:21 AM
  • Generated: 4.575ms