Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 910,855 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
fd70d5c9… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 114ms 3ms 3/26/2026 5:49:00 AM
c5b9f4b3… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 33ms 5ms 3/26/2026 5:49:00 AM
3c0d47f0… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 111ms 4ms 3/26/2026 5:48:00 AM
34f8c6cb… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 33ms 3ms 3/26/2026 5:48:00 AM
b8fa1306… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 118ms 5ms 3/26/2026 5:47:00 AM
ca2c2b94… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 37ms 5ms 3/26/2026 5:47:00 AM
de7b3169… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 113ms 2ms 3/26/2026 5:46:00 AM
f5695c21… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 34ms 4ms 3/26/2026 5:46:00 AM
4200a03b… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 199ms 3ms 3/26/2026 5:45:00 AM
69770096… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 113ms 7ms 3/26/2026 5:45:00 AM
Prev 1 … 184 185 186 187 188 189 190 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 3/26/2026 9:20:00 PM
  • Application Time: 3/26/2026 9:20:00 PM
  • Generated: 3.942ms