Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 640,107 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
5607094f… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 107ms 4ms 12/22/2025 8:30:06 AM
83bb29b8… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 40ms 8ms 12/22/2025 8:30:06 AM
a6562140… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 104ms 5ms 12/22/2025 8:29:06 AM
93e6f57f… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 41ms 9ms 12/22/2025 8:29:06 AM
d57e5c55… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 103ms 4ms 12/22/2025 8:28:06 AM
b7a9dec3… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 37ms 4ms 12/22/2025 8:28:06 AM
f68c4df3… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 196ms 3ms 12/22/2025 8:27:06 AM
a0c9cb1b… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 125ms 7ms 12/22/2025 8:27:06 AM
836ad2d8… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 100ms 3ms 12/22/2025 8:26:06 AM
047fe628… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 40ms 3ms 12/22/2025 8:26:06 AM
Prev 1 … 161 162 163 164 165 166 167 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 12/22/2025 10:06:02 PM
  • Application Time: 12/22/2025 10:06:02 PM
  • Generated: 4.110ms