Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 639,515 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
a03b141a… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 106ms 3ms 12/22/2025 4:19:01 AM
b5c9c085… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 44ms 8ms 12/22/2025 4:19:01 AM
6b5c0ff7… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 96ms 3ms 12/22/2025 4:18:01 AM
838df4cc… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 37ms 5ms 12/22/2025 4:18:01 AM
b9cb8b0e… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 103ms 3ms 12/22/2025 4:17:01 AM
481b68e7… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 39ms 5ms 12/22/2025 4:17:01 AM
c7193b92… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 107ms 5ms 12/22/2025 4:16:01 AM
75a3d0e3… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 54ms 7ms 12/22/2025 4:16:01 AM
cf3c9479… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 194ms 4ms 12/22/2025 4:15:01 AM
a889601f… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 127ms 4ms 12/22/2025 4:15:01 AM
Prev 1 … 152 153 154 155 156 157 158 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 12/22/2025 5:09:35 PM
  • Application Time: 12/22/2025 5:09:35 PM
  • Generated: 3.407ms