Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 639,035 Failed 0 Deleted 1 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
739f8e4b… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 109ms 3ms 12/22/2025 12:54:12 AM
d0d6f866… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 40ms 8ms 12/22/2025 12:54:12 AM
401e287b… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 104ms 3ms 12/22/2025 12:53:12 AM
6252d467… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 41ms 4ms 12/22/2025 12:53:12 AM
955996ef… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 104ms 7ms 12/22/2025 12:52:12 AM
101f39c0… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 43ms 6ms 12/22/2025 12:52:12 AM
6a8d47da… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 106ms 3ms 12/22/2025 12:51:12 AM
f053b552… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 46ms 4ms 12/22/2025 12:51:12 AM
65e0a020… IBulkPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 195ms 3ms 12/22/2025 12:50:12 AM
b4c60982… IBulkRefundOverPayoutToProcessedStatusJob.ExecuteInternalAsync (3-low-priority) 123ms 9ms 12/22/2025 12:50:12 AM
Prev 1 … 145 146 147 148 149 150 151 … 1000 Next
Total items: 10000
  • Hangfire 1.8.21
  • redis://redis2.te30.local:6379/2 3.3.1
  • Storage Time: 12/22/2025 1:09:57 PM
  • Application Time: 12/22/2025 1:09:57 PM
  • Generated: 3.618ms